HODL tight!
← Bitcoin Block Mining Times
Blocks mined in 1 hour 2 minutes 14 seconds
6 blocks in total
- #711325 · 1 hour 2 minutes 14 seconds 26 November 2021 · 01:38:44 UTC
- #699712 · 1 hour 2 minutes 14 seconds 9 September 2021 · 04:36:24 UTC
- #356663 · 1 hour 2 minutes 14 seconds 16 May 2015 · 09:29:48 UTC
- #262272 · 1 hour 2 minutes 14 seconds 7 October 2013 · 19:45:31 UTC
- #197905 · 1 hour 2 minutes 14 seconds 9 September 2012 · 22:37:40 UTC
- #20345 · 1 hour 2 minutes 14 seconds 30 July 2009 · 01:18:30 UTC
