HODL tight!
← Bitcoin Block Mining Times
Blocks mined in 1 hour 1 minute 40 seconds
6 blocks in total
- #768723 · 1 hour 1 minute 40 seconds 24 December 2022 · 07:56:41 UTC
- #755878 · 1 hour 1 minute 40 seconds 27 September 2022 · 05:27:12 UTC
- #616411 · 1 hour 1 minute 40 seconds 7 February 2020 · 19:58:39 UTC
- #382784 · 1 hour 1 minute 40 seconds 9 November 2015 · 19:12:06 UTC
- #29557 · 1 hour 1 minute 40 seconds 13 December 2009 · 04:22:22 UTC
- #24466 · 1 hour 1 minute 40 seconds 7 October 2009 · 03:21:30 UTC
