HODL tight!
← Bitcoin Block Mining Times
Blocks mined in 2 minutes 2 seconds
1374 blocks in total · Page 1 of 7
- #974924 · 2 minutes 2 seconds 7 November 2026 · 10:45:39 UTC
- #974006 · 2 minutes 2 seconds 31 October 2026 · 18:29:40 UTC
- #973427 · 2 minutes 2 seconds 27 October 2026 · 16:42:55 UTC
- #971082 · 2 minutes 2 seconds 12 October 2026 · 10:35:51 UTC
- #970182 · 2 minutes 2 seconds 6 October 2026 · 14:03:19 UTC
- #969221 · 2 minutes 2 seconds 30 September 2026 · 23:16:40 UTC
- #968541 · 2 minutes 2 seconds 25 September 2026 · 10:51:35 UTC
- #967946 · 2 minutes 2 seconds 21 September 2026 · 05:25:58 UTC
- #967585 · 2 minutes 2 seconds 18 September 2026 · 17:34:58 UTC
- #967562 · 2 minutes 2 seconds 18 September 2026 · 13:49:29 UTC
- #967310 · 2 minutes 2 seconds 16 September 2026 · 18:14:01 UTC
- #967244 · 2 minutes 2 seconds 16 September 2026 · 06:50:49 UTC
- #964064 · 2 minutes 2 seconds 26 August 2026 · 23:36:50 UTC
- #962309 · 2 minutes 2 seconds 13 August 2026 · 17:10:06 UTC
- #960573 · 2 minutes 2 seconds 1 August 2026 · 14:37:33 UTC
- #959558 · 2 minutes 2 seconds 25 July 2026 · 12:27:57 UTC
- #958571 · 2 minutes 2 seconds 18 July 2026 · 15:39:25 UTC
- #958448 · 2 minutes 2 seconds 17 July 2026 · 19:49:21 UTC
- #957324 · 2 minutes 2 seconds 9 July 2026 · 16:08:02 UTC
- #957284 · 2 minutes 2 seconds 9 July 2026 · 09:26:48 UTC
- #956764 · 2 minutes 2 seconds 5 July 2026 · 08:00:00 UTC
- #956723 · 2 minutes 2 seconds 5 July 2026 · 00:35:15 UTC
- #956077 · 2 minutes 2 seconds 30 June 2026 · 13:46:37 UTC
- #954668 · 2 minutes 2 seconds 21 June 2026 · 07:31:22 UTC
- #954593 · 2 minutes 2 seconds 20 June 2026 · 19:46:01 UTC
- #953904 · 2 minutes 2 seconds 16 June 2026 · 07:07:07 UTC
- #953505 · 2 minutes 2 seconds 13 June 2026 · 11:24:33 UTC
- #951625 · 2 minutes 2 seconds 30 May 2026 · 23:37:49 UTC
- #950295 · 2 minutes 2 seconds 21 May 2026 · 22:57:58 UTC
- #949956 · 2 minutes 2 seconds 18 May 2026 · 15:04:19 UTC
- #949948 · 2 minutes 2 seconds 18 May 2026 · 13:30:13 UTC
- #947084 · 2 minutes 2 seconds 29 April 2026 · 00:12:54 UTC
- #947075 · 2 minutes 2 seconds 29 April 2026 · 22:52:36 UTC
- #946640 · 2 minutes 2 seconds 25 April 2026 · 21:50:53 UTC
- #944899 · 2 minutes 2 seconds 13 April 2026 · 13:22:36 UTC
- #942364 · 2 minutes 2 seconds 26 March 2026 · 20:55:30 UTC
- #940533 · 2 minutes 2 seconds 13 March 2026 · 14:54:32 UTC
- #940416 · 2 minutes 2 seconds 12 March 2026 · 16:55:19 UTC
- #940107 · 2 minutes 2 seconds 10 March 2026 · 10:31:35 UTC
- #940048 · 2 minutes 2 seconds 10 March 2026 · 00:41:34 UTC
- #939982 · 2 minutes 2 seconds 9 March 2026 · 10:13:30 UTC
- #939784 · 2 minutes 2 seconds 8 March 2026 · 01:48:09 UTC
- #939641 · 2 minutes 2 seconds 7 March 2026 · 23:42:39 UTC
- #939271 · 2 minutes 2 seconds 4 March 2026 · 14:33:04 UTC
- #938924 · 2 minutes 2 seconds 2 March 2026 · 23:16:32 UTC
- #938068 · 2 minutes 2 seconds 24 February 2026 · 04:40:42 UTC
- #934686 · 2 minutes 2 seconds 2 February 2026 · 05:25:20 UTC
- #934059 · 2 minutes 2 seconds 28 January 2026 · 06:31:44 UTC
- #933906 · 2 minutes 2 seconds 26 January 2026 · 22:45:20 UTC
- #933796 · 2 minutes 2 seconds 26 January 2026 · 01:16:35 UTC
- #933210 · 2 minutes 2 seconds 21 January 2026 · 11:02:50 UTC
- #932397 · 2 minutes 2 seconds 15 January 2026 · 16:28:17 UTC
- #930185 · 2 minutes 2 seconds 30 December 2025 · 18:46:56 UTC
- #925505 · 2 minutes 2 seconds 28 November 2025 · 02:36:38 UTC
- #924467 · 2 minutes 2 seconds 20 November 2025 · 19:56:42 UTC
- #922593 · 2 minutes 2 seconds 7 November 2025 · 11:38:04 UTC
- #920664 · 2 minutes 2 seconds 25 October 2025 · 02:48:46 UTC
- #920378 · 2 minutes 2 seconds 23 October 2025 · 09:20:24 UTC
- #917800 · 2 minutes 2 seconds 5 October 2025 · 19:09:55 UTC
- #914674 · 2 minutes 2 seconds 14 September 2025 · 16:20:58 UTC
- #910695 · 2 minutes 2 seconds 19 August 2025 · 03:53:20 UTC
- #909643 · 2 minutes 2 seconds 12 August 2025 · 02:15:15 UTC
- #908627 · 2 minutes 2 seconds 4 August 2025 · 20:26:29 UTC
- #906894 · 2 minutes 2 seconds 24 July 2025 · 01:07:06 UTC
- #906293 · 2 minutes 2 seconds 20 July 2025 · 23:42:22 UTC
- #905951 · 2 minutes 2 seconds 17 July 2025 · 12:15:01 UTC
- #903258 · 2 minutes 2 seconds 29 June 2025 · 17:05:35 UTC
- #903005 · 2 minutes 2 seconds 28 June 2025 · 01:25:58 UTC
- #903001 · 2 minutes 2 seconds 28 June 2025 · 00:37:57 UTC
- #902888 · 2 minutes 2 seconds 27 June 2025 · 02:01:05 UTC
- #901025 · 2 minutes 2 seconds 13 June 2025 · 05:27:27 UTC
- #900496 · 2 minutes 2 seconds 9 June 2025 · 15:22:10 UTC
- #900482 · 2 minutes 2 seconds 9 June 2025 · 13:12:11 UTC
- #900045 · 2 minutes 2 seconds 6 June 2025 · 13:39:46 UTC
- #899779 · 2 minutes 2 seconds 4 June 2025 · 13:53:02 UTC
- #898581 · 2 minutes 2 seconds 27 May 2025 · 08:34:01 UTC
- #897903 · 2 minutes 2 seconds 22 May 2025 · 21:15:29 UTC
- #897621 · 2 minutes 2 seconds 21 May 2025 · 23:52:13 UTC
- #896559 · 2 minutes 2 seconds 13 May 2025 · 14:35:56 UTC
- #895517 · 2 minutes 2 seconds 6 May 2025 · 12:39:57 UTC
- #894944 · 2 minutes 2 seconds 2 May 2025 · 20:58:21 UTC
- #893780 · 2 minutes 2 seconds 24 April 2025 · 15:22:42 UTC
- #891463 · 2 minutes 2 seconds 8 April 2025 · 07:50:00 UTC
- #889292 · 2 minutes 2 seconds 25 March 2025 · 23:49:24 UTC
- #889228 · 2 minutes 2 seconds 24 March 2025 · 12:00:38 UTC
- #888862 · 2 minutes 2 seconds 22 March 2025 · 04:20:54 UTC
- #888643 · 2 minutes 2 seconds 20 March 2025 · 14:45:48 UTC
- #888213 · 2 minutes 2 seconds 17 March 2025 · 17:46:43 UTC
- #887279 · 2 minutes 2 seconds 11 March 2025 · 05:41:29 UTC
- #887072 · 2 minutes 2 seconds 9 March 2025 · 19:52:31 UTC
- #887007 · 2 minutes 2 seconds 9 March 2025 · 09:49:54 UTC
- #886477 · 2 minutes 2 seconds 5 March 2025 · 22:38:03 UTC
- #884605 · 2 minutes 2 seconds 20 February 2025 · 18:30:20 UTC
- #883901 · 2 minutes 2 seconds 15 February 2025 · 15:14:46 UTC
- #883697 · 2 minutes 2 seconds 14 February 2025 · 07:58:02 UTC
- #883615 · 2 minutes 2 seconds 13 February 2025 · 19:00:13 UTC
- #882638 · 2 minutes 2 seconds 7 February 2025 · 02:43:26 UTC
- #882630 · 2 minutes 2 seconds 7 February 2025 · 01:29:18 UTC
- #882075 · 2 minutes 2 seconds 3 February 2025 · 03:51:26 UTC
- #881670 · 2 minutes 2 seconds 31 January 2025 · 18:07:53 UTC
- #880089 · 2 minutes 2 seconds 20 January 2025 · 17:17:05 UTC
- #879245 · 2 minutes 2 seconds 14 January 2025 · 17:05:42 UTC
- #878621 · 2 minutes 2 seconds 10 January 2025 · 10:45:44 UTC
- #877480 · 2 minutes 2 seconds 2 January 2025 · 12:05:25 UTC
- #876207 · 2 minutes 2 seconds 24 December 2024 · 21:03:30 UTC
- #874635 · 2 minutes 2 seconds 14 December 2024 · 23:48:08 UTC
- #874518 · 2 minutes 2 seconds 13 December 2024 · 06:51:52 UTC
- #873802 · 2 minutes 2 seconds 8 December 2024 · 13:55:42 UTC
- #871753 · 2 minutes 2 seconds 24 November 2024 · 13:28:31 UTC
- #870614 · 2 minutes 2 seconds 16 November 2024 · 20:49:27 UTC
- #869507 · 2 minutes 2 seconds 9 November 2024 · 02:14:36 UTC
- #869460 · 2 minutes 2 seconds 8 November 2024 · 17:48:26 UTC
- #868553 · 2 minutes 2 seconds 2 November 2024 · 13:46:57 UTC
- #868224 · 2 minutes 2 seconds 31 October 2024 · 08:08:43 UTC
- #867230 · 2 minutes 2 seconds 25 October 2024 · 02:06:11 UTC
- #867094 · 2 minutes 2 seconds 24 October 2024 · 03:56:12 UTC
- #867035 · 2 minutes 2 seconds 23 October 2024 · 18:00:56 UTC
- #866485 · 2 minutes 2 seconds 20 October 2024 · 08:46:34 UTC
- #864761 · 2 minutes 2 seconds 8 October 2024 · 13:55:05 UTC
- #864218 · 2 minutes 2 seconds 5 October 2024 · 02:22:38 UTC
- #864074 · 2 minutes 2 seconds 4 October 2024 · 05:26:49 UTC
- #863293 · 2 minutes 2 seconds 29 September 2024 · 03:09:50 UTC
- #863276 · 2 minutes 2 seconds 29 September 2024 · 00:27:04 UTC
- #863028 · 2 minutes 2 seconds 27 September 2024 · 03:58:23 UTC
- #861921 · 2 minutes 2 seconds 19 September 2024 · 03:03:10 UTC
- #861535 · 2 minutes 2 seconds 16 September 2024 · 08:38:27 UTC
- #861410 · 2 minutes 2 seconds 15 September 2024 · 10:20:44 UTC
- #861387 · 2 minutes 2 seconds 15 September 2024 · 07:00:24 UTC
- #860611 · 2 minutes 2 seconds 9 September 2024 · 13:12:35 UTC
- #860522 · 2 minutes 2 seconds 8 September 2024 · 21:21:02 UTC
- #860190 · 2 minutes 2 seconds 6 September 2024 · 19:36:55 UTC
- #859719 · 2 minutes 2 seconds 3 September 2024 · 16:39:43 UTC
- #857494 · 2 minutes 2 seconds 19 August 2024 · 16:19:21 UTC
- #857028 · 2 minutes 2 seconds 16 August 2024 · 10:48:43 UTC
- #856786 · 2 minutes 2 seconds 14 August 2024 · 20:24:59 UTC
- #856422 · 2 minutes 2 seconds 12 August 2024 · 06:51:43 UTC
- #856294 · 2 minutes 2 seconds 11 August 2024 · 10:22:46 UTC
- #856272 · 2 minutes 2 seconds 11 August 2024 · 06:55:40 UTC
- #855514 · 2 minutes 2 seconds 5 August 2024 · 14:10:11 UTC
- #855164 · 2 minutes 2 seconds 3 August 2024 · 04:30:39 UTC
- #854002 · 2 minutes 2 seconds 26 July 2024 · 08:11:33 UTC
- #853611 · 2 minutes 2 seconds 23 July 2024 · 19:43:20 UTC
- #851736 · 2 minutes 2 seconds 11 July 2024 · 21:35:35 UTC
- #851340 · 2 minutes 2 seconds 9 July 2024 · 02:53:39 UTC
- #851309 · 2 minutes 2 seconds 8 July 2024 · 21:55:03 UTC
- #851181 · 2 minutes 2 seconds 8 July 2024 · 02:19:18 UTC
- #850028 · 2 minutes 2 seconds 30 June 2024 · 22:33:00 UTC
- #848888 · 2 minutes 2 seconds 21 June 2024 · 11:21:54 UTC
- #848613 · 2 minutes 2 seconds 19 June 2024 · 10:43:11 UTC
- #848052 · 2 minutes 2 seconds 15 June 2024 · 16:35:49 UTC
- #847652 · 2 minutes 2 seconds 12 June 2024 · 18:14:01 UTC
- #847393 · 2 minutes 2 seconds 10 June 2024 · 20:07:15 UTC
- #846133 · 2 minutes 2 seconds 2 June 2024 · 01:50:50 UTC
- #845777 · 2 minutes 2 seconds 30 May 2024 · 10:21:17 UTC
- #844722 · 2 minutes 2 seconds 23 May 2024 · 09:34:44 UTC
- #843819 · 2 minutes 2 seconds 17 May 2024 · 06:16:03 UTC
- #842761 · 2 minutes 2 seconds 10 May 2024 · 22:35:34 UTC
- #842622 · 2 minutes 2 seconds 9 May 2024 · 22:51:32 UTC
- #842498 · 2 minutes 2 seconds 8 May 2024 · 23:36:53 UTC
- #841211 · 2 minutes 2 seconds 28 April 2024 · 07:01:26 UTC
- #841100 · 2 minutes 2 seconds 27 April 2024 · 12:44:10 UTC
- #840582 · 2 minutes 2 seconds 24 April 2024 · 22:44:24 UTC
- #839573 · 2 minutes 2 seconds 17 April 2024 · 01:30:26 UTC
- #838974 · 2 minutes 2 seconds 13 April 2024 · 05:39:21 UTC
- #838856 · 2 minutes 2 seconds 12 April 2024 · 09:26:49 UTC
- #837385 · 2 minutes 2 seconds 2 April 2024 · 10:36:44 UTC
- #836564 · 2 minutes 2 seconds 27 March 2024 · 21:58:14 UTC
- #836165 · 2 minutes 2 seconds 24 March 2024 · 22:15:57 UTC
- #835473 · 2 minutes 2 seconds 20 March 2024 · 03:39:09 UTC
- #834317 · 2 minutes 2 seconds 12 March 2024 · 06:00:20 UTC
- #834152 · 2 minutes 2 seconds 11 March 2024 · 04:38:14 UTC
- #834027 · 2 minutes 2 seconds 10 March 2024 · 09:45:15 UTC
- #830535 · 2 minutes 2 seconds 15 February 2024 · 06:41:23 UTC
- #830171 · 2 minutes 2 seconds 12 February 2024 · 17:26:55 UTC
- #830088 · 2 minutes 2 seconds 12 February 2024 · 06:11:09 UTC
- #829032 · 2 minutes 2 seconds 5 February 2024 · 10:46:52 UTC
- #828732 · 2 minutes 2 seconds 3 February 2024 · 12:58:11 UTC
- #828540 · 2 minutes 2 seconds 2 February 2024 · 10:09:41 UTC
- #827076 · 2 minutes 2 seconds 24 January 2024 · 02:41:02 UTC
- #826760 · 2 minutes 2 seconds 22 January 2024 · 02:19:30 UTC
- #826757 · 2 minutes 2 seconds 22 January 2024 · 01:20:11 UTC
- #824579 · 2 minutes 2 seconds 6 January 2024 · 05:59:25 UTC
- #823964 · 2 minutes 2 seconds 2 January 2024 · 04:20:39 UTC
- #823922 · 2 minutes 2 seconds 1 January 2024 · 22:04:13 UTC
- #823322 · 2 minutes 2 seconds 28 December 2023 · 22:21:49 UTC
- #822304 · 2 minutes 2 seconds 22 December 2023 · 23:18:33 UTC
- #821744 · 2 minutes 2 seconds 18 December 2023 · 08:44:14 UTC
- #821683 · 2 minutes 2 seconds 18 December 2023 · 23:56:20 UTC
- #820886 · 2 minutes 2 seconds 12 December 2023 · 17:12:49 UTC
- #820135 · 2 minutes 2 seconds 7 December 2023 · 12:38:43 UTC
- #819578 · 2 minutes 2 seconds 3 December 2023 · 14:37:10 UTC
- #817936 · 2 minutes 2 seconds 22 November 2023 · 10:58:13 UTC
- #817768 · 2 minutes 2 seconds 21 November 2023 · 06:21:31 UTC
- #817521 · 2 minutes 2 seconds 19 November 2023 · 16:50:06 UTC
- #816816 · 2 minutes 2 seconds 15 November 2023 · 03:46:59 UTC
- #816030 · 2 minutes 2 seconds 9 November 2023 · 19:19:57 UTC
- #814644 · 2 minutes 2 seconds 31 October 2023 · 06:30:33 UTC
- #814394 · 2 minutes 2 seconds 29 October 2023 · 15:23:04 UTC
- #814321 · 2 minutes 2 seconds 29 October 2023 · 03:30:15 UTC
- #814051 · 2 minutes 2 seconds 27 October 2023 · 10:40:07 UTC
